RETAIL PRICE LIST @05/09/2001
PART NUMBER DESCRIPTION Aus$ U.S.$ Unit
Page 1 Retail Price Retail Price
2008 PENDANT $5.19 $2.45 EA
2010 PENDANT $1.60 $0.75 EA
2011 PENDANT $1.73 $0.82 EA
2012 PENDANT $3.19 $1.51 EA
2013 PENDANT $2.66 $1.26 EA
2018 PENDANT $6.13 $2.90 EA
2019 PENDANT $4.80 $2.27 EA
2020 PENDANT $3.86 $1.83 EA
2031 PENDANT $4.80 $2.27 EA
2034 PENDANT $5.32 $2.52 EA
2035 PENDANT $4.80 $2.27 EA
2036 PENDANT $4.26 $2.01 EA
2037 PENDANT $6.52 $3.08 EA
2038 PENDANT $4.93 $2.33 EA
2039 PENDANT $3.86 $1.83 EA
2041 PENDANT $1.46 $0.69 EA
2059 PENDANT $2.93 $1.38 EA
2060 PENDANT $4.26 $2.01 EA
2061 PENDANT $4.39 $2.07 EA
2062 PENDANT $2.93 $1.38 EA
2063 PENDANT $4.26 $2.01 EA
2075 PENDANT $1.46 $0.69 EA
2076 PENDANT $1.73 $0.82 EA
2082 PENDANT $5.46 $2.58 EA
2084 PENDANT $2.93 $1.38 EA
2090 PENDANT $5.06 $2.39 EA
2091 PENDANT $3.47 $1.64 EA
2092 PENDANT $3.47 $1.64 EA
2093 PENDANT $3.47 $1.64 EA
2127 PENDANT $3.06 $1.45 EA
2127/1 PENDANT $3.99 $1.89 EA
2128 PENDANT $3.99 $1.89 EA
2171 PENDANT $9.58 $4.53 EA
Page 2
2250 PENDANT $2.66 $1.26 EA
2251 PENDANT $2.66 $1.26 EA
2252 PENDANT $2.66 $1.26 EA
2253 PENDANT $2.66 $1.26 EA
2254 PENDANT $2.66 $1.26 EA
2255 PENDANT $2.66 $1.26 EA
2256 PENDANT $2.66 $1.26 EA
2257 PENDANT $2.27 $1.07 EA
2258 PENDANT $3.19 $1.51 EA
2259 PENDANT $3.47 $1.64 EA
2260 PENDANT $5.19 $2.45 EA
2262 PENDANT $4.39 $2.07 EA
2277 PENDANT $3.73 $1.76 EA
2263 PENDANT $5.19 $2.45 EA
2264 PENDANT $4.39 $2.07 EA
2340 PENDANT $2.13 $1.01 EA
2342 PENDANT $2.00 $0.95 EA
2015 PENDANT $2.40 $1.13 EA
2016 PENDANT $4.80 $2.27 EA
2017 PENDANT $2.53 $1.20 EA
2332 PENDANT $1.33 $0.63 EA
2334 PENDANT $1.33 $0.63 EA
2335 PENDANT $0.85 $0.40 EA
2336 PENDANT $0.90 $0.43 EA
2337 SMALL PENDANT $1.33 $0.63 EA
2338 SMALL PENDANT $1.33 $0.63 EA
2339 SMALL PENDANT $1.33 $0.63 EA
2346 SMALL PENDANT $1.33 $0.63 EA
2352 SMALL PENDANT $1.33 $0.63 EA
2385 SMALL PENDANT $1.46 $0.69 EA
2460 SMALL PENDANT $2.93 $1.38 EA
2462 SMALL PENDANT $2.53 $1.20 EA
2083 CRYSTAL PENDANT $2.93 $1.38 EA
2109 CRYSTAL PENDANT $2.93 $1.38 EA
2280 CRYSTAL PENDANT $2.53 $1.20 EA
2281 CRYSTAL PENDANT $2.93 $1.38 EA
2282 CRYSTAL PENDANT $2.93 $1.38 EA
2283 CRYSTAL PENDANT $3.33 $1.58 EA
2285 CRYSTAL PENDANT $2.93 $1.38 EA
2286 CRYSTAL PENDANT $3.73 $1.76 EA
2287 CRYSTAL PENDANT $3.73 $1.76 EA
2288 CRYSTAL PENDANT $2.79 $1.32 EA
2289 CRYSTAL PENDANT $2.93 $1.38 EA
2290 CRYSTAL PENDANT $2.93 $1.38 EA
2291 CRYSTAL PENDANT $2.93 $1.38 EA
2292 CRYSTAL PENDANT $2.93 $1.38 EA
2380 CRYSTAL PENDANT $10.12 $4.78 EA
2381 CRYSTAL PENDANT $11.04 $5.22 EA
2382 CRYSTAL PENDANT $14.91 $7.05 EA
Page 3
1005 BROOCH $3.47 $1.64 EA
1006 BROOCH $3.99 $1.89 EA
1007 BROOCH $4.52 $2.14 EA
1008 BROOCH $5.85 $2.77 EA
1008/1 BROOCH $5.85 $2.77 EA
1009 BROOCH $11.98 $5.66 EA
1009/1 BROOCH $9.85 $4.65 EA
1010 BROOCH $4.26 $2.01 EA
1011 BROOCH $4.80 $2.27 EA
1012 BROOCH $4.80 $2.27 EA
1012/1 BROOCH $5.85 $2.77 EA
1013 BROOCH $5.85 $2.77 EA
1020 BROOCH $6.66 $3.15 EA
1021 BROOCH $5.59 $2.64 EA
1022 BROOCH $3.99 $1.89 EA
1023 BROOCH $5.32 $2.52 EA
1024 BROOCH $6.52 $3.08 EA
1025 BROOCH $18.50 $8.75 EA
1026 BROOCH $17.04 $8.05 EA
1032 BROOCH $6.26 $2.96 EA
1036 BROOCH $6.26 $2.96 EA
1037 BROOCH $6.26 $2.96 EA
1039 BROOCH $6.26 $2.96 EA
Page 4
1040 BROOCH $6.26 $2.96 EA
1042 BROOCH $5.85 $2.77 EA
1043 BROOCH $5.85 $2.77 EA
1044 BROOCH $6.13 $2.90 EA
1047 BROOCH $6.52 $3.08 EA
1109 BROOCH $7.05 $3.33 EA
1110 BROOCH $6.92 $3.27 EA
1111 BROOCH $6.92 $3.27 EA
1114 BROOCH $5.19 $2.45 EA
1115 BROOCH $5.19 $2.45 EA
1116 BROOCH $7.46 $3.53 EA
1117 BROOCH $6.92 $3.27 EA
1128 BROOCH $6.92 $3.27 EA
1129 BROOCH $6.92 $3.27 EA
1132 BROOCH $6.92 $3.27 EA
1134 BROOCH $6.92 $3.27 EA
Page 5
1025/1 BROOCH $16.50 $7.80 EA
1137 BROOCH $5.85 $2.77 EA
1139 BROOCH $5.59 $2.64 EA
1140 BROOCH $4.80 $2.27 EA
1143 BROOCH $4.26 $2.01 EA
1159 BROOCH $6.00 $2.83 EA
1160 BROOCH $5.19 $2.45 EA
1161 BROOCH $4.80 $2.27 EA
1162 BROOCH $5.85 $2.77 EA
1163 BROOCH $5.85 $2.77 EA
1164 BROOCH $5.85 $2.77 EA
1004 BROOCH $4.26 $2.01 EA
1004/1 BROOCH $3.19 $1.51 EA
1203 BOW BROOCH $4.52 $2.14 EA
1049 BOW BROOCH $3.19 $1.51 EA
1204 FILIGREE CHARM BROOCH $5.85 $2.77 EA
1205 FILIGREE CHARM BROOCH $6.26 $2.96 EA
1206 FILIGREE CHARM BROOCH $6.52 $3.08 EA
1207 FILIGREE CHARM BROOCH $6.52 $3.08 EA
1208 FILIGREE CHARM BROOCH $6.26 $2.96 EA
1209 FILIGREE CHARM BROOCH $5.85 $2.77 EA
1209/1 BROOCH $6.66 $3.15 EA
1201 BOW BROOCH $5.19 $2.45 EA
1202 BROOCH $9.05 $4.28 EA
1202/1 BROOCH $7.46 $3.53 EA
1202/2 BOW BROOCH $4.80 $2.27 EA
1200 BROOCH $11.18 $5.28 EA
Page 6
1050 BROOCH $4.26 $2.01 EA
1048 BROOCH $4.66 $2.20 EA
1122 BLANK BAR BROOCH $4.13 $1.95 EA
1217 BROOCH $2.53 $1.20 EA
1210 LARGE KEY BROOCH $7.18 $3.40 EA
1211 SMALL KEY BROOCH $6.66 $3.15 EA
1212 BAR BROOCH $6.52 $3.08 EA
1213 BAR BROOCH $6.52 $3.08 EA
1214 BAR BROOCH $6.52 $3.08 EA
1215 BAR BROOCH $6.79 $3.21 EA
1218 KILT PIN $1.60 $0.75 EA
1219 BOW BROOCH $6.66 $3.15 EA
1220 BOW BROOCH $6.79 $3.21 EA
1221 BAR BROOCH $6.52 $3.08 EA
1222 BAR BROOCH $6.66 $3.15 EA
1223 BAR BROOCH $6.52 $3.08 EA
1224 BAR BROOCH $6.52 $3.08 EA
1225 SMALL CHARM BROOCH $5.46 $2.58 EA
1226 SMALL CHARM BROOCH $5.19 $2.45 EA
1227 SMALL BAR BROOCH $5.32 $2.52 EA
1228 BOW BROOCH $3.47 $1.64 EA
1229 CRYSTAL BROOCH $10.52 $4.97 EA
1230 CRYSTAL BROOCH $13.18 $6.23 EA
1231 CRYSTAL BROOCH $19.97 $9.44 EA
1232 CRYSTAL BROOCH $13.18 $6.23 EA
Page 7
1250 SMALL BROOCH $5.19 $2.45 EA
1251 SMALL BROOCH $5.85 $2.77 EA
1252 SMALL BROOCH $5.59 $2.64 EA
1253 SMALL BROOCH $4.26 $2.01 EA
1254 SMALL BROOCH $4.80 $2.27 EA
1255 SMALL BROOCH $5.85 $2.77 EA
1256 SMALL BROOCH $5.19 $2.45 EA
1257 SMALL BROOCH $5.59 $2.64 EA
81FA/16 NECKCHAIN $1.65 $0.78 EA
81FA/18 NECKCHAIN $1.71 $0.81 EA
81FA/20 NECKCHAIN $1.82 $0.86 EA
82FA/16 NECKCHAIN $1.33 $0.63 EA
82FA/18 NECKCHAIN $1.41 $0.67 EA
82FA/20 NECKCHAIN $1.52 $0.72 EA
82FA/24 NECKCHAIN $1.65 $0.78 EA
802/16 NECKCHAIN $1.28 $0.60 EA
802/18 NECKCHAIN $1.41 $0.67 EA
8O2/20 NECKCHAIN $1.52 $0.72 EA
81/18 NECKCHAIN $1.41 $0.67 EA
81/20 NECKCHAIN $1.52 $0.72 EA
851A/24 -G or N NECKCHAIN $2.00 $0.95 EA
851A/24 -A/G or A/S NECKCHAIN $2.21 $1.05 EA
852/24 -G or N NECKCHAIN $2.61 $1.23 EA
852/24 -A/G or A/S NECKCHAIN $2.66 $1.26 EA
8002 NECKCHAIN $4.26 $2.01 EA
8003 NECKCHAIN $4.26 $2.01 EA
8001 NECKCHAIN $4.80 $2.27 EA
8004 NECKCHAIN $10.52 $4.97 EA
8200 BRACELET $6.52 $3.08 EA
Page 8
8101 -GOLD BULK CHAIN GOLD $2.66 $1.26 MT
8101 -NICKEL BULK CHAIN NICKEL $1.73 $0.82 MT
8102 -GOLD BULK CHAIN GOLD $4.80 $2.27 MT
8102 -NICKEL BULK CHAIN NICKEL $3.19 $1.51 MT
8103 -GOLD BULK CHAIN GOLD $3.73 $1.76 MT
8103 -NICKEL BULK CHAIN NICKEL $2.40 $1.13 MT
8104 -GOLD BULK CHAIN GOLD $4.52 $2.14 MT
8104 -NICKEL BULK CHAIN NICKEL $3.19 $1.51 MT
8105 -GOLD BULK CHAIN GOLD $6.92 $3.27 MT
8105 -NICKEL BULK CHAIN NICKEL $4.80 $2.27 MT
8106 -GOLD BULK CHAIN GOLD $7.46 $3.53 MT
8106 -NICKEL BULK CHAIN NICKEL $5.85 $2.77 MT
8107 -GOLD BULK CHAIN GOLD $3.73 $1.76 MT
8107 -NICKEL BULK CHAIN NICKEL $2.66 $1.26 MT
8108 -GOLD BULK CHAIN GOLD $3.73 $1.76 MT
8109 -GOLD BULK CHAIN GOLD $5.32 $2.52 MT
8110 -GOLD BULK CHAIN GOLD $3.73 $1.76 MT
7518 -5mm HALF DRILLED RD. PEARLS $0.32 $0.15 EA
7518 -6mm HALF DRILLED RD. PEARLS $0.37 $0.18 EA
7518 -7mm HALF DRILLED RD. PEARLS $0.37 $0.18 EA
7518 -8mm HALF DRILLED RD. PEARLS $0.45 $0.21 EA
7525 -10x8 ACRYLIC CABS $0.53 $0.25 EA
7525 -18x13 ACRYLIC CABS $0.67 $0.32 EA
7525 -25x18 ACRYLIC CABS $1.07 $0.50 EA
WOOD WOOD BLANK $0.53 $0.25 EA
7535 -8x6 CAMEO $1.86 $0.88 EA
7535 -10x8 CAMEO $1.86 $0.88 EA
7535 -18x13 CAMEO $2.27 $1.07 EA
7535 -25x18 CAMEO $2.66 $1.26 EA
7535 -40x30 CAMEO $3.73 $1.76 EA
7501 -6mm RIVOLI $1.01 $0.48 EA
7501 -8mm RIVOLI $1.73 $0.82 EA
7501 -10mm RIVOLI $3.47 $1.64 EA
7501 -14mm RIVOLI $5.19 $2.45 EA
7542 -10x8 PORCELAIN CAB $1.73 $0.82 EA
7542 -18x13 PORCELAIN CAB $2.27 $1.07 EA
7542 -25x18 PORCELAIN CAB $2.53 $1.20 EA
7542 -40x30 PORCELAIN CAB $1.63 $0.77 EA
7552  -8x6 PLASTIC TOPS $0.75 $0.35 EA
7552 -10x8 PLASTIC TOPS $0.75 $0.35 EA
7552 -18x13 PLASTIC TOPS $0.80 $0.38 EA
7552 -25x18 PLASTIC TOPS $0.80 $0.38 EA
7552 -40x30 PLASTIC TOPS $0.80 $0.38 EA
Page 9
7602 BRACELET $3.19 $1.51 EA
7605 BRACELET $3.19 $1.51 EA
7609 BRACELET $3.19 $1.51 EA
7610 BRACELET $3.19 $1.51 EA
7101 BRACELET $13.84 $6.54 EA
7102 BRACELET $13.84 $6.54 EA
7104 BRACELET $10.52 $4.97 EA
7105 BRACELET $7.85 $3.71 EA
7117 BRACELET $6.66 $3.15 EA
7120 BRACELET $12.24 $5.79 EA
7121 BRACELET $18.50 $8.75 EA
7148 BRACELET $6.52 $3.08 EA
7149 BRACELET $5.85 $2.77 EA
Page 10
10 BELLCAP $0.40 $0.19 EA
11 BELLCAP $0.53 $0.25 EA
0011/A BELLCAP $0.58 $0.28 EA
0011/B BELLCAP $0.58 $0.28 EA
12 BELLCAP $0.67 $0.32 EA
0013/A BELLCAP $0.67 $0.32 EA
14 BELLCAP $0.80 $0.38 EA
0014/A BELLCAP $0.67 $0.32 EA
15 BELLCAP $0.67 $0.32 EA
0015/A BELLCAP $0.67 $0.32 EA
17 BELLCAP $0.67 $0.32 EA
22 BELLCAP $0.80 $0.38 EA
20 BELLCAP $0.21 $0.10 EA
30 BELLCAP $0.21 $0.10 EA
40 BELLCAP $0.53 $0.25 EA
45 BELLCAP $0.21 $0.10 EA
47 BELLCAP $0.21 $0.10 EA
122 JUMPRING $2.66 $1.26 100
320 JUMPRING $3.19 $1.51 100
420 JUMPRING $5.32 $2.52 100
518 JUMPRING $7.18 $3.40 100
818 JUMPRING $11.98 $5.66 100
918 JUMPRING $21.30 $10.07 100
00R/1 JUMPRING $18.63 $8.81 100
00R/2 JUMPRING $18.63 $8.81 100
00R/4 JUMPRING $23.96 $11.33 100
481 HEART CATCH $0.43 $0.20 EA
482 PARROT CLASP $0.40 $0.19 EA
483 PARROT CLASP $0.37 $0.18 EA
486 6mm BOLT RING $0.40 $0.19 EA
487 7mm BOLT RING $0.40 $0.19 EA
488 BOLT RING TAG $0.11 $0.05 EA
49 BARREL CLASP $0.67 $0.32 EA
50 BRACELET CATCH $0.53 $0.25 EA
51 BRACELET CATCH $0.26 $0.12 EA
1001 BROOCH BACK $0.80 $0.38 EA
1002 BROOCH BACK $0.80 $0.38 EA
1003 BROOCH BACK $0.94 $0.44 EA
1003/1 BROOCH BACK $0.94 $0.44 EA
7309 SMALL HEART STICK PIN $6.13 $2.90 EA
7312 LARGE HEART STICK PIN $5.59 $2.64 EA
7313 CHERUB STICK PIN $5.85 $2.77 EA
7314 25x18 CUP STICK PIN $5.19 $2.45 EA
7201 STICK PIN $3.19 $1.51 EA
7202 STICK PIN $3.47 $1.64 EA
7203 STICK PIN $5.19 $2.45 EA
7204 STICK PIN $4.93 $2.33 EA
7206 STICK PIN $4.13 $1.95 EA
7214 STICK PIN $4.93 $2.33 EA
7215 STICK PIN $4.52 $2.14 EA
Page 11
6101 RING $3.19 $1.51 EA
6102 RING $3.19 $1.51 EA
6109 RING $3.19 $1.51 EA
6109/1 RING $3.33 $1.58 EA
6110 RING $3.47 $1.64 EA
6111 RING $3.47 $1.64 EA
6121 RING $4.93 $2.33 EA
6122 RING $4.93 $2.33 EA
6123 RING $4.93 $2.33 EA
9001/A EARRING $0.80 $0.38 PR
9002 EARRING $0.80 $0.38 PR
9003 EARRING $0.53 $0.25 PR
9007 EARRING $2.13 $1.01 PR
9008 EARRING $1.33 $0.63 PR
9012 EARRING $3.47 $1.64 PR
9013 EARRING $3.47 $1.64 PR
9016 EARRING $2.66 $1.26 PR
9016/A EARRING $2.93 $1.38 PR
9021 EARRING $1.60 $0.75 PR
9022 EARRING $5.19 $2.45 PR
9023 EARRING $5.72 $2.70 PR
9025 EARRING $6.66 $3.15 PR
9046 EARRING $6.92 $3.27 PR
9047 EARRING $6.66 $3.15 PR
9055 EARRING $0.80 $0.38 PR
9058 EARRING $3.19 $1.51 PR
9062 EARRING $0.53 $0.25 PR
9063 EARRING $0.94 $0.44 PR
9064 EARRING $3.06 $1.45 PR
9065 EARRING $3.06 $1.45 PR
9066 EARRING $3.06 $1.45 PR
9067 EARRING $3.06 $1.45 PR
9068 EARRING $3.06 $1.45 PR
7801 TIE TACK $5.32 $2.52 EA
7802 TIE TACK $5.59 $2.64 EA
7901 CUFFLINK $6.39 $3.02 PR
7903 CUFFLINK $6.92 $3.27 PR
7902 CUFFLINK $6.92 $3.27 PR
Page 12
5001 SCARF CLIP $3.86 $1.83 EA
5002 SCARF CLIP $5.32 $2.52 EA
5003 SCARF CLIP $5.32 $2.52 EA
5004 SCARF CLIP $5.85 $2.77 EA
5005 SCARF CLIP $5.85 $2.77 EA
5006 SCARF CLIP $6.92 $3.27 EA
5007 SCARF CLIP $7.85 $3.71 EA
5008 SCARF CLIP $7.85 $3.71 EA
5009 SCARF CLIP $6.92 $3.27 EA
2330 GLASSES HOLDER $2.66 $1.26 EA
2330/1 GLASSES HOLDER $2.00 $0.95 EA
2330/2 GLASSES HOLDER $1.46 $0.69 EA
2PEN PEN HOLDER $6.13 $2.90 EA
7401 LETTER OPENER $10.52 $4.97 EA
7461 LETTER OPENER $7.72 $3.65 EA
7461/B LETTER OPENER $9.19 $4.34 EA
Page 13
7701 STUD $1.46 $0.69 EA
7702 STUD $0.80 $0.38 EA
7703 STUD $0.80 $0.38 EA
7705 STUD $0.80 $0.38 EA
7706 STUD $0.80 $0.38 EA
9101 -GOLD GOLD KEYRING $1.20 $0.57 EA
9101 NICKEL NICKEL KEYRING $0.80 $0.38 EA
9102 -GOLD GOLD KEYRING $1.20 $0.57 EA
9102 -NICKEL NICKEL KEYRING $0.80 $0.38 EA
9106 -GOLD GOLD KEYRING $1.60 $0.75 EA
9106 -NICKEL NICKEL KEYRING $1.33 $0.63 EA
9107 - G or N KEYRING $6.39 $3.02 EA
9301-GOLD HAIR CLIP GOLD $1.46 $0.69
9301-NICKEL HAIR CLIP NICKEL $0.80 $0.38
9302-GOLD HAIR CLIP GOLD $1.73 $0.82 EA
9302-NICKEL HAIR CLIP NICKEL $1.07 $0.50
9303 HAIR COMB $6.39 $3.02 EA
$0.00 $0.00
$0.00 $0.00
9200 BOOKMARK $1.60 $0.75 EA
9201 BOOKMARK $3.99 $1.89 EA
9202 BOOKMARK $3.19 $1.51 EA
$0.00 $0.00
7003 LARGE LOCKET $5.85 $2.77 EA
$0.00 $0.00
Page 14 $0.00 $0.00
1BE PLASTIC BEAD $0.40 $0.19 EA
2BE PLASTIC BEAD $0.32 $0.15 EA
3BE PLASTIC BEAD $0.26 $0.12 EA
4BE PLASTIC BEAD $0.21 $0.10 EA
5BE PLASTIC BEAD $0.19 $0.09 EA
6BE PLASTIC BEAD $0.13 $0.06 EA
7BE PLASTIC BEAD $0.11 $0.05 EA
8BE PLASTIC BEAD $0.11 $0.05 EA
9BE PLASTIC BEAD $0.08 $0.04 EA
10BE PLASTIC BEAD $0.08 $0.04 EA
11BE METAL BEAD $1.20 $0.57 EA
12BE METAL BEAD $0.67 $0.32 EA
13BE METAL BEAD $0.53 $0.25 EA
14BE METAL BEAD $1.73 $0.82 EA
15BE METAL BEAD $1.33 $0.63 EA
16BE METAL BEAD $1.07 $0.50 EA
17BE METAL BEAD $1.07 $0.50 EA
18BE METAL BEAD $1.07 $0.50 EA
19BE METAL BEAD $1.46 $0.69 EA
20BE METAL BEAD $1.86 $0.88 EA
21BE METAL BEAD $1.60 $0.75 EA
22BE METAL BEAD $1.33 $0.63 EA
23BE METAL BEAD $1.07 $0.50 EA
24BE METAL BEAD $3.19 $1.51 EA
25BE METAL BEAD $4.80 $2.27 EA
26BE METAL BEAD $1.46 $0.69 EA
27BE METAL BEAD $0.94 $0.44 EA
28BE METAL BEAD $0.94 $0.44 EA
29BE METAL BEAD $0.80 $0.38 EA
30BE METAL BEAD $0.67 $0.32 EA
31BE METAL BEAD $0.53 $0.25 EA
32BE METAL BEAD $0.94 $0.44 EA
33BE METAL BEAD $0.80 $0.38 EA
HP32 32MM HEAD PIN $0.64 $0.30 10
HP50 50MM HEAD PIN $0.94 $0.44 10
EP25 25mm EYE PIN $0.58 $0.28 10
EP20 20mm EYE PIN $0.58 $0.28 10
1HP HOBBY PLIER $21.16 $10.00 EA
2HP HOBBY PLIER $21.16 $10.00 EA
3HP HOBBY PLIER $21.16 $10.00 EA
Page 15
7015 PICTURE FRAME $10.38 $4.91 EA
7016 PICTURE FRAME $9.58 $4.53 EA
7027 EASEL $15.31 $7.24 EA
7028 LG ROUND FRAME $21.16 $10.00 EA
7029 TABLE STAND $5.85 $2.77 EA
7030 PICTURE FRAME $6.39 $3.02 EA
7031 PICTURE FRAME $6.39 $3.02 EA
7032 PICTURE FRAME $10.52 $4.97 EA
7033 PICTURE FRAME $8.51 $4.02 EA
Page 16
9400 VASE $3.99 $1.89 EA
9401 COLUMN/VASE $7.85 $3.71 EA
9402 COLUMN/VASE $7.85 $3.71 EA
9403 COLUMN/VASE $7.85 $3.71 EA
9404 COLUMN/VASE $7.85 $3.71 EA
9405 VASE $3.86 $1.83 EA
9406 VASE $3.86 $1.83 EA
9407 COLUMN $5.19 $2.45 EA
9408 COLUMN $5.19 $2.45 EA
Page 17
3001 HEART $4.80 $2.27 EA
3002 HEART $3.19 $1.51 EA
3003 HEART $2.00 $0.95 EA
3004 HEART $1.86 $0.88 EA
3005 HEART $2.53 $1.20 EA
3006 HEART $1.73 $0.82 EA
3007 HEART $6.66 $3.15 EA
3008 HEART $1.86 $0.88 EA
3009 HEART $2.13